[/ vc_column_text] [/ vc_column]
[/ vc_column_text] [/ vc_column]
[/ Vc_column_text] [/ vc_column] [/ vc_row]
[/ vc_column_text] [/ vc_column]
[/ vc_column_text] [/ vc_column]
[/ Vc_column_text] [/ vc_column] [/ vc_row]
Light, Compact and Cost-efficient
Generous by their interior dimensions, quality of the components used and built to last, the CADET RIB will provide your boat with elegance.
Our product range:
+:
260 | 290 | 310 | 340 | 390 | |
DIMENSIONS (metres – feet/inches) | |||||
OVERALL LENGTH | 2,60 – 8’53” | 2,90 – 9’51” | 3,10 -10’17” | 3,40 – 11’15” | 3,90 – 12’80” |
INSIDE LENGTH | 1,72 – 5’64” | 1,95 – 6’40” | 2,20 – 7’22” | 2,48 – 8’14” | 2,90 – 9’51” |
OVERALL WIDTH | 1,56 – 5’12” | 1,56 – 5’12” | 1,72 – 5’64” | 1,72 – 5’64” | 1,90 – 6’23” |
INSIDE WIDTH | 0,70 – 2’30” | 0,70 – 2’30” | 0,80 – 2’62” | 0,80 – 2’62” | 0,95 – 3’12” |
BUOYANCY TUBE DIAMETER | 0,42 – 1’38” | 0,42 – 1’38” | 0,45 – 1’48” | 0,45 – 1’48” | 0,45 – 1’48” |
CAPACITY | |||||
PASSENGERS (ISO) | 3 | 4 | 5 | 5+1 | 7 |
MAXIMUM PAYLOAD (KG – LBS) | 400 – 882 | 450 – 993 | 480 – 993 | 610 – 1345 | 780 – 1720 |
TOTAL WEIGHT IN PVC VERSION (KG -LBS) | 52 – 115 | 71 – 157 | 70 – 170 | 93 – 206 | 181 – 400 |
TOTAL WEIGHT IN NEO VERSION (KG – LBS) | 54 – 120 | 75 – 166 | 81 – 179 | 97 – 214 | 227 – 501 |
AIRTIGHT COMPARTMENTS | 3 | 3 | 3 | 3 | 3 |
DESIGN CATEGORY | |||||
EUROPEAN DIRECTIVE N° 94/25/CE | D | D | C | C | |
OUTBOARD DATA | |||||
SHAFT LENGTH | SHORT | SHORT | SHORT | SHORT | LONG |
MAXIMUM POWER ALLOWED (HP) | 10 | 15 | 25 | 25 | 50 |
MAXIMUM POWER ALLOWED (kW) | 8 | 11 | 15 | 19 | 38 |
MAXIMUM WEIGHT OF OUTBOARD (KG – LBS) | 52 – 115 | 55 – 122 | 95 – 210 | 72 – 159 | 115 – 254 |
HULL DIMENSIONS (metres – feet/inches) | |||||
LENGTH OF THE HULL | 2,15 – 7’1″ | 2,40 – 7’11” | 2,70 – 8’10” | 3 – 9’1″ | |
WIDTH OF THE HULL | 1 – 3’3″ | 1,05 – 3’5″ | 1,13 – 3’9″ | 1,24 – 4’1″ | |
HEIGHT OF THE HULL | 0,45 – 1’6″ | 0,45 – 1’6″ | 0,45 – 1’6″ | 0,59 – 1’11” |
Reviews
There are no reviews yet.