Cadet RIB Alu
Zodiac Nautic completes its tender range with a new line of aluminum hulls.
These ultra-light tenders are easy to handle and have a low impact on the davits of your boat. The large diameter tubes will provide stability, and the ability to plan quickly and easily.
This range is available in 2 fabrics: Strongan and NEO.
Our fabric ensures guarenteed reliability in all weather conditions: 5 models -240/270/300/330/360.
Standard equipment includes one seat bag and one dry bag; Competitively priced.
Recommended for
240 | 270 | 300 | 330 | 360 | |
DIMENSIONS (meters – feet / inches) | |||||
OVERALL LENGTH | 2,43 – 7’97” | 2,73 – 8’96” | 3,03 – 9’94” | 3,33 – 10’93” | 3,63 – 11’91” |
INSIDE LENGTH | 1,66 – 5’45” | 1,8 – 5’90” | 2,10 – 6’89” | 2,30 – 7’55” | 2,70 – 8’86” |
OVERALL WIDTH | 1,67 – 5’48” | 1,67 – 5’48” | 1,67 – 5’48” | 1,67 – 5’48” | 1,67 – 5’48” |
INSIDE WIDTH | 0,78 – 2’56” | 0,78 – 2’56” | 0,78 – 2’56” | 0,78 – 2’56” | 0,78 – 2’56” |
BUOYANCY TUBE DIAMETER | 0,41 – 1’35” | 0,41 – 1’35” | 0,41 – 1’35” | 0,41 – 1’35” | 0,41 – 1’35” |
CAPACITY | |||||
PASSENGERS (ISO) | 3 | 4 | 4+1 | 5 | 6 |
MAXIMUM PAYLOAD (KG – LBS) | 298 – 657 | 396 – 873 | 496 – 1094 | 551 – 1215 | 600 – 1341 |
TOTAL WEIGHT (KG -LBS) | 33 – 73 | 37 – 82 | 43 – 95 | 47 – 104 | 50 – 111 |
AIRTIGHT COMPARTMENTS | 3 | 3 | 3 | 3 | 3 |
OUTBOARD DATA | |||||
MAXIMUM POWER ALLOWED (HP) | 6 | 10 | 15 | 15 | 30 |
MAXIMUM POWER ALLOWED (kW) | 4,5 | 8 | 11 | 11 | 22 |
MAXIMUM WEIGHT OF OUTBOARD (KG – LBS) | 33 – 73 | 51 – 113 | 56 – 124 | 56 – 124 | 89 – 197 |
2 reviews for Cadet RIB Alu
This type of tender seems perfect for use with a sailing vessel. But I would like to have an idea of the price.
I purchased my tender from a marine dealer in Cancun. I am very impressed with the quality of this boat. Especially the aluminum hull. This tender literally weighs 30% less than my previous tender of the same size. The overall construction is fantastic And true to ZODIAC’s reputation for quality and durability.