Cadet RIB ALU DL
300 | 330 | 360 | 390 | |
DIMENSIONS (meters – feet / inches) | ||||
OVERALL LENGTH | 3 – 9’94 “ | 3.30 – 10’93 “ | 3.60 – 11’91 “ | 3.90 – 12’89 “ |
INSIDE LENGTH | 2.10 – 6’89 “ | 2.30 – 7’55 “ | 2.70 – 8’86 “ | 3 – 9’84 “ |
OVERALL WIDTH | 1.67 – 5’48 “ | 1.67 – 5’48 “ | 1.67 – 5’48 “ | 1.67 – 5’48 “ |
INSIDE WIDTH | 0.78 – 2.56 “ | 0.78 – 2.56 “ | 0.78 – 2.56 “ | 0.78 – 2.56 “ |
BUOYANCY TUBE DIAMETER | 0.41 – 1’35 “ | 0.41 – 1’35 “ | 0.41 – 1’35 “ | 0.41 – 1’35 “ |
CAPACITY | ||||
PASSENGERS (ISO) | 5 | 6 | 6 | 7 |
MAXIMUM PAYLOAD (KG – LBS) | 463 – 1021 | 548 – 1209 | 558 – 1231 | 643 – 1418 |
TOTAL WEIGHT (KG -LBS) | 58 – 128 | 62 – 137 | 68 – 150 | 74 – 164 |
AIRTIGHT COMPARTMENTS | 3 | 3 | 3 | 3 |
OUTBOARD DATA | ||||
MAXIMUM POWER ALLOWED (HP) | 15 | 15 | 30 | 30 |
MAXIMUM POWER ALLOWED (kW) | 11 | 11 | 22 | 22 |
MAXIMUM WEIGHT OF OUTBOARD (KG – LBS) | 56 – 124 | 56 -124 | 89 – 197 | 89 – 197 |
HULL / DECK
Optional Equipment shown in pictures – # ZN90232 Cadet 360 Console & Seat Kit can be purchased from your local Zodiac Dealer.
Reviews
There are no reviews yet.